ATEX 137 - Dust Explosion Properties

This is a technical information leaflet providing relevant typical values of SABIC polyolefins with regard to the 1999/92/EC directive which sets out to improve the health and safety protection of all workers potentially at risk from explosive atmospheres. This directive is better known as the ATEX 137 (ATmosphères EXplosives).

These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.

Register Now
Password forgotten? l Change your registration data

As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.

You can download "ATEX 137 - Explosion properties" for the following products:

SABIC® HDPE

Grade code Color Download datasheet
0863F 00900 | English |
B4520 00900 | English |
B4660 00900 | English |
B5202 00900 | English |
B5205 00900 | English |
B5210 00900 | English |
B5411 00900 | English |
B5421 00900 | English |
B5429 00900 | English |
B5823 00900 | English |
B5933 00900 | English |
B6246 00900 | English |
B6246LS 00900 | English |
BM6246LS 00900 | English |
F00952EQ 00900 | English |
ICP4907S 00900 | English |
ICP5505 00900 | English |
ICP5602 00900 | English |
M100053 00900 | English |
M100053CO 00900 | English |
M200056 00900 | English |
M300054 00900 | English |
M40053CO 00900 | English |
M40053S 00900 | English |
M40053SE 00900 | English |
M40060S 00900 | English |
M80060CC 00900 | English |
M80063CO 00900 | English |
M80064 00900 | English |
M80064S 00900 | English |
M80064SE 00900 | English |

SABIC® LDPE

Grade code Color Download datasheet
1905UMS 00900 | English |
1922T 00900 | English |
1938T 00900 | English |
1965T 00900 | English |
2001TX12 00900 | English |
2001TX17 00900 | English |
2004TX33 00900 | English |
2008TN00 00900 | English |
2015T 00900 | English |
2022TN00 00900 | English |
2100TN00 00900 | English |
2100TN00W 00900 | English |
2100TN21 00900 | English |
2101TN00 00900 | English |
2101TN00W 00900 | English |
2101TN42 00900 | English |
2101TN42W 00900 | English |
2102TN00W 00900 | English |
2102TN32 00900 | English |
2102TN32W 00900 | English |
2102TX00 00900 | English |
2200TC00 00900 | English |
2200TC12 00900 | English |
2201TH00 00900 | English |
2201TH00W 00900 | English |
2201TH12 00900 | English |
2201TH12W 00900 | English |
2201TS41 00900 | English |
2202UMS 00900 | English |
2308TN00 00900 | English |
2402TC32 00900 | English |
2404TC43 00900 | English |
2404TN00 00900 | English |
2500TN00 00900 | English |
2501TH00 00900 | English |
2501TN00 00900 | English |
2501TN00W 00900 | English |
2600TC00 00900 | English |
2601TX12 00900 | English |
2601TX17 00900 | English |
2602SF 00900 | English |
2602TH00 00900 | English |
2602TH33 00900 | English |
2602TX12 00900 | English |
2602TX17 00900 | English |

SABIC® LLDPE

Grade code Color Download datasheet
0132HS00 00900 | English |
118N 00900 | English |
118W 00900 | English |
118WE 00900 | English |
318B 00900 | English |
318CN 00900 | English |
324CN 00900 | English |
430BE 00900 | English |
518N 00900 | English |
6118NE 00900 | English |
6218B 00900 | English |
6218BE 00900 | English |
6318B 00900 | English |
6821N 00900 | English |
6821NE 00900 | English |
6821W 00900 | English |
726N 00900 | English |
726NE 00900 | English |
726Q 00900 | English |
M200024 00900 | English |
M500026 00900 | English |
MG200024 00900 | English |
MG500026 00900 | English |
R40039E 00900 | English |
R50035E 00900 | English |
R50035EE 00900 | English |
R50035S 00900 | English |
RG50035 00900 | English |

SABIC® PP

Grade code Color Download datasheet
213MNK40 00900 | English |
312MN40 00900 | English |
313MNK40 00900 | English |
412MN40 00900 | English |
48M10 00900 | English |
48M40 00900 | English |
500P 00900 | English |
505P 00900 | English |
510A 00900 | English |
510P 00900 | English |
512MN10 00900 | English |
512P 00900 | English |
513A 00900 | English |
513MNK10 00900 | English |
513MNK40 00900 | English |
514A 00900 | English |
515A 00900 | English |
516P 00900 | English |
520P 00900 | English |
521P 00900 | English |
522L 00900 | English |
523K 00900 | English |
524P 00900 | English |
525P 00900 | English |
526K 00900 | English |
531P 00900 | English |
56M10 00900 | English |
570P 00900 | English |
571P 00900 | English |
575P 00900 | English |
576P 00900 | English |
576S 00900 | English |
577P 00900 | English |
578N 00900 | English |
578P 00900 | English |
579S 00900 | English |
58MNK10 00900 | English |
612MK10 00900 | English |
612MK46 00900 | English |
670K 00900 | English |
71EK71PS 00900 | English |
83EK10 00900 | English |
83MF10 00900 | English |
83MF90 00900 | English |
86MF10 00900 | English |
92897 00900 | English |
95694 00900 | English |
CPC04C 00900 | English |
CPC35C 00900 | English |
MPPCOPOLIM 00900 | English |
MPPHPEX 00900 | English |
MPPHPIM 00900 | English |
PHC25 00900 | English |
PHC26 00900 | English |
PHC27 00900 | English |
PHC27-90 00900 | English |
PHC31 00900 | English |
RA12MN40 00900 | English |
RA1E10 00900 | English |
RA2E70 00900 | English |

SABIC® PPcompound

Grade code Color Download datasheet
0552-2 00900 | English |
0603D 00900 | English |
19B1050 00900 | English |
19H1040 00900 | English |
2401-1 00900 | English |
2500-2 00900 | English |
2500-3 00900 | English |
2500-4QS4 00900 | English |
2500-4QS6 00900 | English |
2500-5 00900 | English |
2502 00900 | English |
2502-1 00900 | English |
2550-1 00900 | English |
2603 00900 | English |
2607 00900 | English |
2609 00900 | English |
2632 00900 | English |
2632-1 00900 | English |
2632-7 00900 | English |
2636 00900 | English |
37T1020S 00900 | English |
5400 00900 | English |
6604-1 00900 | English |
6606 00900 | English |
6606-2 00900 | English |
6607-2 00900 | English |
6612 00900 | English |
7400 00900 | English |
7550 00900 | English |
7603 4EX3784 00900 | English |
7900 00900 | English |
7996 00900 | English |
95610CS10 00900 | English |
95610CS20 00900 | English |
95610MT10 00900 | English |
95610MT20 00900 | English |